20240216

From BPAX Lab

BPAX E-mini Daily Review

Previous Day: 20240215 BPAX E-mini Daily Review Next Day: 20240220
20240216-PA.png
🟩 - Swing Long    🟢 - Scalping Long    🟥 - Swing Short    🔴 - Scalping Short    🚦 - Better use LO    ⚠️ - Important    
1: 2: 3:3CCBRBS-O 4: 5: 6: 7:ORVU 8: 9: 10:
11: 12: 13: 14: 15: 16: 17: 18: 19: 20:
21: 22: 23: 24: 25: 26: 27: 28: 29: 30:
31: 32: 33: 34: 35: 36: 37: 38: 39:A2-F 40:
41: 42: 43: 44: 45: 46: 47: 48: 49: 50:
51: 52: 53: 54: 55: 56: 57: 58: 59: 60:
61: 62: 63: 64: 65: 66: 67: 68: 69: 70:
71: 72: 73: 74: 75: 76: 77: 78: 79: 80:

BTC Review[edit | edit source]

20240216-AL.jpg